GNSS STATUS MAP
Netherlands (regional view, aggregated data)
Aggregated by region
Exact sensor locations
are not public
Exact sensor locations
are not public
Netherlands (regional view, aggregated data)
| # | TIME (CET) | REGION | CLASSIFICATION | DURATION | CONFIDENCE | STATUS |
|---|---|---|---|---|---|---|
| 2026-009 | 08 Sep 08:42 | Flevoland region | Position integrity anomaly | 2m 14s | High | Ended |
| 2026-008 | 07 Sep 22:17 | Central Netherlands | Signal degradation | 6m 32s | Medium | Ended |
| 2026-007 | 05 Sep 13:06 | Rotterdam region | General GNSS anomaly | 4m 11s | Low | Ended |
| 2026-006 | 03 Sep 11:28 | Northern Netherlands | Signal degradation | 3m 48s | Medium | Ended |
| 2026-005 | 01 Sep 07:14 | Eastern Netherlands | Position integrity anomaly | 1m 02s | Low | Ended |
Example event — Flevoland region (08 Sep 2026)